diff options
author | Egor Tensin <Egor.Tensin@gmail.com> | 2016-03-08 03:51:31 +0300 |
---|---|---|
committer | Egor Tensin <Egor.Tensin@gmail.com> | 2016-03-08 03:51:31 +0300 |
commit | fa888dc3ff6299802f71e828c503409a55c33216 (patch) | |
tree | 108cfbec00d1999bcc66185afe56cf71cbabbe22 /css/misc.css | |
parent | img/previews/ -> img/plots/previews/ (diff) | |
download | sorting-algorithms-fa888dc3ff6299802f71e828c503409a55c33216.tar.gz sorting-algorithms-fa888dc3ff6299802f71e828c503409a55c33216.zip |
plots: import full-size plots
I'm preparing to enable local site generation/viewing, so having local
full-size plots seemed like a good idea (instead of serving them from
GitHub).
Diffstat (limited to 'css/misc.css')
0 files changed, 0 insertions, 0 deletions