| Commit message (Collapse) | Author | ||
|---|---|---|---|
| 2026-09-21 | remove annoying trailing period from repo URLs | Egor Tensin | |
| 2026-09-21 | update my email | Egor Tensin | |
| 2026-06-06 | img/ -> out/ | Egor Tensin | |
| 2026-06-06 | sort out scripts into proper directories | Egor Tensin | |
| 2023-11-29 | put plots in img/ | Egor Tensin | |
| 2017-05-29 | code style | Egor Tensin | |
| 2016-10-01 | fix licensing notices | Egor Tensin | |
| 2016-06-26 | code style | Egor Tensin | |
| 2016-06-25 | code style | Egor Tensin | |
| 2016-06-24 | major refactoring | Egor Tensin | |
| With the focus on (re)usability. That includes adding separate modules for plotting, input generation and things like that. | |||
| 2016-04-17 | refactoring + better plot captions | Egor Tensin | |
| 2016-03-08 | refactoring | Egor Tensin | |
