aboutsummaryrefslogblamecommitdiffstatshomepage
path: root/egor_tensin_vs_cybelius_2016-06-04.pgn
blob: 452563b4e2e58a09efe78e7c5bd9fc93cf279ab7 (plain) (tree)


















































                                                                                                       
                                             
   
[Event "Live Chess"]
[Site "Chess.com"]
[Date "2016.06.04"]
[White "egor_tensin"]
[Black "cybelius"]
[WhiteElo "1634"]
[BlackElo "1504"]
[TimeControl "900+10"]
[Termination "egor_tensin won by resignation"]
[Result "1-0"]
[CurrentPosition "5R2/4k3/2b3P1/1p1pP3/p2P4/P7/6KP/8 w - - 1 40"]

{A French defense with a nice kingside attack. Not the best moves, but the advantage was never let go.}
1.e4 {[%clk 0:15:08]} e6 {[%clk 0:14:53]}
2.d4 {[%clk 0:15:15]} d5 {[%clk 0:15:01]}
3.e5 {[%clk 0:15:24]} c5 {[%clk 0:15:00]}
4.c3 {[%clk 0:15:32]} Nc6 {[%clk 0:14:51]}
5.f4 {[%clk 0:15:13]} Qb6 {[%clk 0:14:45]}
6.Nf3 {[%clk 0:15:14]} cxd4 {[%clk 0:14:01]}
7.cxd4 {[%clk 0:15:10]} Nh6 {[%clk 0:13:42]}
8.Nc3 {[%clk 0:12:43]} Nf5 {[%clk 0:13:44]}
9.Bb5 {[%clk 0:12:50]} Bd7 {[%clk 0:13:01]}
10.Bxc6 {[%clk 0:11:14]} Bxc6 {[%clk 0:13:00]}
11.O-O {[%clk 0:10:50]} Bb4 {[%clk 0:12:06]}
12.a3 {[%clk 0:08:30]} Bxc3 {[%clk 0:12:08]}
13.bxc3 {[%clk 0:08:37]} a5 {[%clk 0:12:11]}
14.Bd2 {[%clk 0:07:59]} a4 {[%clk 0:11:46]}
15.Rb1 {[%clk 0:07:28]} Qa6 {[%clk 0:11:53]}
16.Rb4 {[%clk 0:07:09]} b5 {[%clk 0:11:58]}
17.Qe2 {[%clk 0:06:38]} Ke7 {[%clk 0:10:35]}
18.g4 {[%clk 0:06:24]} Nh6 {[%clk 0:10:41]}
19.Ng5 {[%clk 0:06:03]} Ng8 {[%clk 0:10:38]}
20.f5 {[%clk 0:05:37]} {The fun starts.} h6 {[%clk 0:10:31]}
21.fxe6 {[%clk 0:04:41]} hxg5 {[%clk 0:10:26]}
22.exf7 {[%clk 0:04:29]} Nh6 {[%clk 0:10:23]}
23.Bxg5+ {[%clk 0:04:37]} Ke6 {[%clk 0:10:13]}
24.Qf3 {[%clk 0:03:18]} Raf8 {[%clk 0:09:03]}
25.Bxh6 {[%clk 0:03:14]} Rxh6 {[%clk 0:08:09]}
26.Qf5+ {[%clk 0:02:32]} Ke7 {[%clk 0:08:06]}
27.Qg5+ {[%clk 0:02:23]} Kd7 {[%clk 0:07:21]}
28.Qxg7 {[%clk 0:02:27]} Rhh8 {[%clk 0:07:18]}
29.g5 {[%clk 0:01:16]} {Suboptimal, but pretty.} Qc8 {[%clk 0:07:00]}
30.Rb2 {[%clk 0:00:57]} {Quite precise, actually.} Qd8 {[%clk 0:06:46]}
31.Rg2 {[%clk 0:01:01]} Rh3 {[%clk 0:05:16]}
32.g6 {[%clk 0:00:46]} Rxc3 {[%clk 0:04:35]}
33.Qh7 {[%clk 0:00:31]} Rh8 {[%clk 0:03:21]}
34.Qxh8 {[%clk 0:00:32]} Qxh8 {[%clk 0:03:16]}
35.f8=Q {[%clk 0:00:33]} Qxf8 {[%clk 0:02:37]}
36.Rxf8 {[%clk 0:00:41]} Rc1+ {[%clk 0:02:28]}
37.Kf2 {[%clk 0:00:48]} Rc2+ {[%clk 0:02:35]}
38.Kg3 {[%clk 0:00:57]} Rxg2+ {[%clk 0:02:44]}
39.Kxg2 {[%clk 0:01:03]} Ke7 {[%clk 0:02:52]}
1-0