Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | modernize plotting a bit | Egor Tensin | 2023-11-29 |
| | | | | Use the "object-oriented" interface, fix image size, etc. | ||
* | pylint/pep8 fixes | Egor Tensin | 2019-12-23 |
| | |||
* | fix licensing notices | Egor Tensin | 2016-10-01 |
| | |||
* | scientific notation by default in plots | Egor Tensin | 2016-06-25 |
| | |||
* | major refactoring | Egor Tensin | 2016-06-24 |
With the focus on (re)usability. That includes adding separate modules for plotting, input generation and things like that. |